10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Productivity1000 | |
| Item | Output module | |
| I/O Module Type | Discrete | |
| Number of Output Points | 8 | |
| Nominal Output Voltage | 120-240 VAC | |
| Number of Isolated Output Commons | 2 | |
| Number of Points per Common | 4 | |
| Load Current | 0.5A/point, 4A/common @ 55 deg C; 0.3A/point, 2.4A/common @ 60 deg C | |
| Fuse Type | External fusing 8A max (user supplied) | |
| Requires | P1-10RTB or P1-10RTB-1 removable terminal block or ZIPLink pre-wired cables | |
| Programming Software | Productivity Suite programming software v3.3 or later | |
| Additional Information | External jumper required for non-isolated 240 VAC applications | |
Downloads