10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ProductivityOpen | |
| Item | Arduino-compatible CPU | |
| User Data Memory | 16 MB | |
| Removable Media Type | MicroSD card slot | |
| Programming Language | CircuitPython and C++ | |
| Programming Software | CircuitPython (IDE and text editor) and Arduino software (IDE) | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Real Time Clock/Calendar | Yes | |
| Retentive Memory | Yes | |
| Battery Backup | No | |
| Maximum Expansion Modules Allowed | 15 | |
| External Power Requirement | 24 VDC | |
| For Use With | ProductivityOpen shields, Arduino MKR series shields and Productivity1000 expansion modules | |
| Additional Information | Atmel SAMD51P20 microcontroller | |
Downloads