10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Edison | |
| Item | Terminal block | |
| Terminal Block Type | Open | |
| Amperage Rating | 380A | |
| Number of Poles | 2 | |
| Line Side Openings | 1 opening accepts 500 MCM to 6 AWG | |
| Load Side Openings | 3/8-16 X 1 stud | |
| Mounting | Panel | |
| SCCR Rating | 10kA SCCR | |
| UL Rating | UL 1059 recognized | |
Downloads