10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | WEG Electric | |
| Series | PESWS | |
| Item | Motor starter | |
| Starter Type | Non-combination | |
| Coil Voltage | 120 VAC (50/60Hz) | |
| Amperage Rating | 9A | |
| Voltage Rating | 600 VAC | |
| Horsepower Rating | 1hp | |
| Overload Type | Bi-metallic | |
| Full Load Amperage Range | 5.6-8.0A Adjustable | |
| Number of Poles | 2 | |
| Power Poles | (2) N.O. | |
| Auxiliary Contacts | (1) N.O./(1) N.C. | |
| Trip Class | Trip Class 10 | |
| Phase Loss Sensitive | Yes | |
| Ground Fault Protection | No | |
| SCCR Rating | 5kA SCCR | |
| UL Rating | UL 508 rated | |
| Enclosure Type | NEMA 4/4X | |
| Mounting | Wall | |
| Connection | Screw terminal | |
| Includes | Start, stop and reset pushbuttons | |
Downloads