10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Datalogic | |
| Item | Barcode scanner | |
| Series | PowerScan 960X | |
| Form Factor | Handheld | |
| Scanner Capability | 1D and 2D | |
| Scanner Type | Imager | |
| Connectivity | Cordless | |
| Communication Type | RF | |
| Connection | RS-232 | |
| Duty Rating | Rugged duty | |
| Optical Resolution | 1280 x 800 | |
| Decode Capability |
| |
| Field Of View | 38 degree horizontal by 24 degree vertical | |
| Shock Rating | 50 times 6.5ft/2m drops to concrete | |
| IP Rating | IP65 | |
| Operating Temperature | -20 to +50 deg C (-4 to 122 deg F) | |
| Includes | Scanner with removable battery, base station, RS232 cable, power brick, and power cord | |
| Dangerous Goods |
| |
Downloads