10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ProSense | |
| Item | Relay | |
| Relay Type | Pump seal failure | |
| Mounting | Socket | |
| Relay Housing Type | Finger-safe | |
| Coil Voltage | 120 VAC | |
| Relay Configuration | SPST | |
| Output Type | (1) N.O. | |
| Contact Rating | 5A | |
| Connector Type | 8-pin | |
| Indicator | LED | |
| Additional Information | Relay becomes UL listed when used with 70169-D relay socket. | |
| Application | Dual channel for (2) pump monitoring | |
Downloads