10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | RHINO | |
| Item | Battery control module | |
| Number of Inputs | 1 | |
| Nominal Input Voltage | 24 VDC | |
| Input voltage range | 24 VDC | |
| Nominal Output Voltage | 24 VDC | |
| Output Voltage Range | 24-28 VDC | |
| Amperage Rating | 15A | |
| Protection Type(s) |
| |
| Indicating Type | Single color LED for status indication and (3) output signals | |
| Alarm Contact for Operation Monitoring | Yes | |
| Remote On/Off | Yes | |
| Housing Material | Metal | |
| Mounting | 35mm DIN rail | |
| Connector Type | Removable screw terminals | |
| Includes | (1) PSM-JC01 link cable and (1) PSM-TS temperature sensor | |
| Requires | PSM24 power supply, 24V battery (user-supplied) | |
Downloads