10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | AutomationDirect | |
| Item | Photoelectric sensor | |
| Shape | Rectangular | |
| Housing Size | 21 x 12.8 x 31.2mm | |
| IP Rating | IP67 | |
| Application | Standard duty | |
| Housing Material | Plastic | |
| Sensing Method | Diffuse | |
| Operating Voltage | 10-30 VDC | |
| Number of Wires | 3 | |
| Switching Output | PNP | |
| Sensing Distance | 0-1.5m | |
| Sensitivity | Potentiometer | |
| Operation Mode | Selectable light-on/dark-on | |
| Switching Frequency | 1 kHz | |
| Light Emission | Infrared | |
| Cable Length | 6.5ft/2m | |
| Connection | Pigtail | |
| Conductor Size | 24 AWG | |
Downloads