10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Roxburgh | |
| Item | Input filter | |
| Filter Type | EMI | |
| Filter Voltage Rating | 120/240 VAC | |
| Number of Input Phases | 1 | |
| Amperage Rating | 20A | |
| On/Off Switch | No | |
| Fused | No | |
| Mounting | Panel | |
| Filtering | EMI/RFI | |
| Number of Filter Stages | 1 | |
| SCCR Rating | 5kA SCCR | |
| Filter Application | General purpose | |
| Filter Performance Level | Standard performance | |
| Connector Type | Studs | |
Downloads