10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Dold | |
| Item | Residual current monitor | |
| Trip Point | 10 mA to 3A selectable | |
| Output | Voltage and relay, (2) SPDT, normally energized or normally de-energized, manual reset | |
| Output Voltage Signal Range | 0-10 VDC | |
| Output Rating | 3A @ 230 VAC N.O., 1A @ 230 VAC N.C. | |
| Operating Voltage | 80-230 VAC/VDC | |
| Mounting | 35mm DIN rail | |
| Electrical Connection | Screw terminals | |
| UL Rating | UL 508 listed | |
| Requires | Dold ND5015-070-61 transformer | |
Downloads