10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Dold | |
| Item | Relay | |
| Relay Type | Phase monitor | |
| Number of Phases | 3 | |
| Mounting | 35mm DIN rail | |
| Relay Housing Type | Finger-safe | |
| Input Voltage | 175-525 VAC | |
| Relay Configuration | SPDT | |
| Connector Type | Screw terminal(s) | |
| Contact Rating | 5A | |
| Indicator | LED | |
| Protection Type(s) |
| |
Downloads