10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | StrideLinx | |
| Item | Router | |
| Series | Pro | |
| Grade | Industrial | |
| Router Type | VPN | |
| Internet Connectivity | Wired + 4G Global LTE and US LTE Verizon | |
| Number of Ports | 5 | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Input Control | (1) digital input for local control | |
| Operating Temperature | -20 to +65 deg C | |
| Housing Material | Metal | |
| IP Rating | IP20 | |
| Mounting | 35mm DIN rail | |
| External Power Requirement | 12-24 VDC | |
| Frequency Bands |
| |
| Radio Specification | LTE FDD, LTE TDD, WCDMA, GSM | |
| Firewall | SPI | |
| Interface | Browser (non-secure) and mobile app | |
| Mobile App Enabled | Android/iOS with mobile VPN | |
| Data Cache | 8GB (system and I/O data total) | |
| Includes | 10 GB monthly bandwidth per StrideLinx company account | |
| Subscription(s) Available | Notify and logging/reporting | |
| Dangerous Goods |
| |
Downloads