10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | STRIDE | |
| Item | Ethernet switch | |
| Grade | Industrial | |
| Switch Type | Unmanaged | |
| Number of Ports | 5 | |
| Communication Port and Connection Type(s) |
| |
| Communication Standard(s) |
| |
| Port Speed(s) |
| |
| Redundant Input Power | Yes | |
| Operating Temperature | -40 to +85 deg C | |
| Housing Material | Metal | |
| IP Rating | IP40 | |
| Mounting | 35mm DIN rail | |
| Application | Hazardous location rated | |
Downloads