10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | STRIDE | |
| Item | Ethernet switch | |
| Grade | Industrial | |
| Switch Type | Unmanaged | |
| Number of Ports | 6 | |
| Communication Port and Connection Type(s) |
| |
| Communication Standard(s) |
| |
| Port Speed(s) |
| |
| Redundant Input Power | Yes | |
| Nominal Input Voltage | 12-48 VDC | |
| Number of Output Points | 1 | |
| Nominal Output Voltage | 24 VDC | |
| Relay Configuration | (1) Form A (SPST) relay | |
| Number of Isolated Commons | 1 | |
| Number of Points per Common | 1 | |
| Load Current | 1A/point | |
| Operating Temperature | -40 to +75 deg C | |
| Housing Material | Metal | |
| IP Rating | IP30 | |
| Mounting | 35mm DIN rail or panel | |
| Application | Hazardous location rated | |
Downloads