10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | STRIDE | |
| Item | MQTT gateway | |
| Grade | Industrial | |
| Internet Connectivity | Wired + 802.11 a/b/g/n/ac WiFi | |
| Number of Ports | 2 | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Modes | Cached | |
| Number of Simultaneous Ethernet Connections | 8 | |
| Number of Serial Devices | 32 | |
| Operating Temperature | 0 to +60 deg C | |
| Housing Material | Plastic | |
| IP Rating | IP20 | |
| Mounting | 35mm DIN rail | |
| External Power Requirement | 10-30 VDC | |
| Frequency Bands | WiFi: 2.4/5.5 GHz | |
| Interface | Browser (non-secure) | |
Downloads