10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Electri-Flex | |
| Series | Liquatite | |
| Item | Conduit | |
| Conduit Type | Liquid-tight flexible metalic conduit (LFMC) | |
| Liquid-tight | Yes | |
| Inner Core Material | Hot dipped galvanized steel | |
| Outer Material | PVC jacket | |
| Shield Material | Copper braided | |
| Trade Size | 3/8in | |
| Color | Black | |
| Coil Length | 100ft/30.4m | |
| UL Rating | UL-360 Listed | |
| Operating Temperature | -22 deg F to 176 deg F (-30 deg C to 80 deg C) | |
| UV Resistant | Yes | |
| Applicable Standards |
| |
| Application | EMI/RFI shielding | |
Downloads