10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stellar | |
| Item | Soft starter | |
| Controller Type | Compact | |
| Series | SR22 | |
| Amperage Rating | 7A | |
| Nominal Input Voltage | 110-120 VAC/208 VAC/220-240 VAC/440-480 VAC | |
| Nominal Output Voltage | 110-120 VAC/208 VAC/220-240 VAC/440-480 VAC | |
| Trip Class | Trip Class 10/20 | |
| Starts per Hour | 10 | |
| Internally Bypassed | Yes | |
| Number of Input Phases | 1 and 3 | |
| Number of Output Phases | 1 and 3 | |
| Number of Controlled Output Phases | 2 | |
| Control Mode | Sinusoidal | |
| Control Power Requirement | 24 VDC | |
| Derating | Unit may require derating for applications other than fans and pumps; see specifications for appropriate derating | |
| Temperature Rating | 0 to 40 deg C | |
| Enclosure Type | Enclosed | |
| Mounting | 35mm DIN rail | |
| Frame Size | 45mm | |
| IP Rating | IP20 | |
| Protection Type(s) |
| |
| Mains Isolating Relay | No | |
| Output Frequency Range | 0-60 Hz | |
| Output Type | SCR output | |
| Reverse Capability | None | |
| SCCR Rating | 5kA SCCR | |
Downloads