10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stellar | |
| Item | Soft starter | |
| Controller Type | Basic | |
| Series | SR35 | |
| Amperage Rating | 100A | |
| Nominal Input Voltage | 110-120 VAC/208 VAC/220-240 VAC/440-480 VAC | |
| Nominal Output Voltage | 110-120 VAC/208 VAC/220-240 VAC/440-480 VAC | |
| Trip Class | Trip Class 10/20/30 | |
| Starts per Hour | 5 | |
| Internally Bypassed | Yes | |
| Number of Input Phases | 1 and 3 | |
| Number of Output Phases | 1 and 3 | |
| Number of Controlled Output Phases | 2 | |
| Control Mode | Sinusoidal | |
| Control Power Requirement | 24 VDC | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Derating | Unit may require derating for applications other than fans and pumps; see specifications for appropriate derating | |
| Temperature Rating | -20 to 40 deg C | |
| Enclosure Type | Open or enclosed | |
| Mounting | Panel | |
| Frame Size | 2 | |
| IP Rating | IP00 and IP20 | |
| Protection Type(s) |
| |
| Mains Isolating Relay | No | |
| Output Frequency Range | 50-60 Hz | |
| Output Type | SCR output | |
| Reverse Capability | None | |
| SCCR Rating | 10kA SCCR | |
| Dangerous Goods |
| |
Downloads