10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Micro Detectors | |
| Item | Fiber amplifier | |
| Shape | Tubular | |
| Number Of Channels | 1 | |
| User Interface | Pushbutton user interface | |
| Switching Output | PNP | |
| Operation Mode | Selectable light-on/dark-on | |
| Sensitivity Adjustment | Teach-in sensitivity adjustment | |
| IO-Link Compatible | No | |
| Operating Voltage | 10-30 VDC | |
| Housing Material | Plastic | |
| Housing Size | 18mm diameter | |
| Connection | Pigtail | |
| Conductor Size | 22 AWG | |
| Cable Length | 6.5ft/2m | |
| IP Rating | IP67 | |
| Switching Frequency | 800 Hz | |
| For Use With | Plastic cuttable fibers | |
| Additional Information | Purchase fiber cable separately | |
Downloads