10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | WEG Electric | |
| Item | Soft starter | |
| Controller Type | Compact | |
| Series | SSW05 | |
| Amperage Rating | 45A | |
| Nominal Input Voltage | 220-240 VAC/440-480 VAC | |
| Nominal Output Voltage | 220-240 VAC/440-480 VAC | |
| Trip Class | Trip Class 5 | |
| Starts per Hour | 4 | |
| Internally Bypassed | Yes | |
| Number of Input Phases | 3 | |
| Number of Output Phases | 3 | |
| Number of Controlled Output Phases | 2 | |
| Control Mode | Sinusoidal | |
| Control Power Requirement | 90-250 VAC | |
| Derating | Unit may require derating for applications other than fans and pumps; see specifications for appropriate derating | |
| Temperature Rating | 0 to 55 deg C | |
| Enclosure Type | Enclosed | |
| Mounting | 35mm DIN rail, panel or wall | |
| Frame Size | 2 | |
| IP Rating | IP00 | |
| Protection Type(s) |
| |
| Mains Isolating Relay | No | |
| Output Frequency Range | 50-60 Hz | |
| Output Type | SCR output | |
| Reverse Capability | None | |
| SCCR Rating | 10kA SCCR | |
Downloads