10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | WEG Electric | |
| Item | Soft starter | |
| Controller Type | Basic | |
| Series | SSW07 | |
| Amperage Rating | 312A | |
| Nominal Input Voltage | 220-240 VAC/440-480 VAC/575 VAC | |
| Nominal Output Voltage | 220-240 VAC/440-480 VAC/575 VAC | |
| Trip Class | Trip Class 5/10/20/30 | |
| Starts per Hour | 10 | |
| Internally Bypassed | Yes | |
| Number of Input Phases | 3 | |
| Number of Output Phases | 3 | |
| Number of Controlled Output Phases | 3 | |
| Control Mode | Sinusoidal | |
| Control Power Requirement | 110-130 VAC or 208-240 VAC | |
| Derating | Unit may require derating for applications other than fans and pumps; see specifications for appropriate derating | |
| Temperature Rating | 0 to 55 deg C | |
| Enclosure Type | Open or enclosed | |
| Mounting | Panel or wall | |
| Frame Size | 4 | |
| IP Rating | IP00 and IP20 | |
| Protection Type(s) |
| |
| Mains Isolating Relay | No | |
| Output Frequency Range | 50-60 Hz | |
| Output Type | SCR output | |
| Reverse Capability | None | |
| SCCR Rating | 65kA SCCR | |
| Additional Information | Optional Modbus RTU cards available | |
Downloads