10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | WEG Electric | |
| Item | Soft starter | |
| Controller Type | Full-featured | |
| Series | SSW900 | |
| Amperage Rating | 412A | |
| Nominal Input Voltage | 220-240 VAC/440-480 VAC/575 VAC | |
| Nominal Output Voltage | 220-240 VAC/440-480 VAC/575 VAC | |
| Trip Class | Trip Class 10/20/30 | |
| Starts per Hour | 10 | |
| Internally Bypassed | Yes | |
| Number of Input Phases | 3 | |
| Number of Output Phases | 3 | |
| Number of Controlled Output Phases | 3 | |
| Control Mode | Sinusoidal | |
| Control Power Requirement | 110-130 VAC | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Derating | Unit may require derating for applications other than fans and pumps; see specifications for appropriate derating | |
| Temperature Rating | -10 to 55 deg C | |
| Enclosure Type | Open or enclosed | |
| Mounting | Panel or wall | |
| Frame Size | D | |
| IP Rating | IP00 and IP20 | |
| Protection Type(s) |
| |
| Mains Isolating Relay | No | |
| Output Frequency Range | 50-60 Hz | |
| Output Type | SCR output | |
| Reverse Capability | None | |
| SCCR Rating | 65kA SCCR | |
| Additional Information | Optional communication and RTD cards available | |
| Dangerous Goods |
| |
Downloads