10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | SureStep | |
| Item | Modular kit encoder | |
| Feedback Type | Incremental (quadrature) | |
| Encoder Type | Rotary | |
| Replacement | No | |
| Duty Rating | Light duty | |
| Voltage Rating | 5 VDC | |
| Exit Orientation | Radial | |
| Encoder Output Type | Line driver (differential) | |
| Programmable Encoder Resolution | No | |
| Encoder Resolution | 400 ppr | |
| Shaft Type | Hollow | |
| Shaft Diameter | 3/8in | |
| Frequency Response | 300 kHz | |
| Speed Rating | 6000rpm | |
| Flange Mount | No | |
| Encoder Body Diameter | 31mm | |
| Housing Material | Glass-filled polycarbonate | |
| IP Rating | IP20 | |
| Connector Type | 10-pin male | |
| For Use With | SureStep stepper motors with 3/8in rear shaft | |
| Kit Includes | (1) encoder base and housing, (1) encoder hub disc assembly, (1) transmissive optical module, (1) centering tool, (1) Allen wrench, (1) spacer tool and (4) screws | |
| Requires | STP-CBL-EAxx cable | |
Downloads