10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Mersen | |
| Item | Surge Protective Device (SPD) | |
| Series | STXR | |
| Surge Protection Type | Power protection | |
| UL Type | UL Type 1 | |
| Circuit Type | Parallel circuit | |
| Neutral Ground Protection | Yes | |
| System Voltage | 208/120 VAC 3-Phase Wye | |
| Nominal Discharge Current | 20 kA | |
| Voltage Protection Rating (VPR) | 1000V (L-L, L-G) 600V (L-N, N-G) | |
| Per Phase Max Surge Capacity | 50 kA | |
| Indicating Type | LED indication | |
| SCCR Rating | 200kA SCCR | |
| UL Rating | UL 1449 rated | |
| Enclosure Rating | NEMA 4/4X | |
| Mounting | 3/4in NPSM | |
| Connection | 4-wire with ground 10 AWG pigtail | |
| Additional Information | Optional wall/panel mounting bracket available | |
Downloads