10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ACME | |
| Item | Transformer | |
| Transformer Type | General purpose | |
| Core Type | Encapsulated | |
| Power Rating | 1 kVA | |
| Number of Phases | 1 | |
| Primary Voltage | 120/208/240/277 VAC | |
| Secondary Voltage | 120/240 VAC | |
| Frequency | 60 Hz | |
| Fused | No | |
| Electrostatic Shield | Yes | |
| NEMA Rating | 3R | |
| Mounting | Wall | |
| Connection | Pigtail | |
Downloads