10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stratus | |
| Item | Filter | |
| Replacement | Yes | |
| Size | 9.00 x 7.50in | |
| Filter Depth | 0.34in | |
| Filter Efficiency | 60% | |
| Filter Element | 250 micron expanded aluminum | |
| Frame Material | Aluminum | |
| Washable | Yes | |
| For Use With | 1000-1500 BTU/H TA10 series enclosure air conditioners | |
Downloads