10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stratus | |
| Item | Filter and louvered frame assembly | |
| Replacement | No | |
| Size | 11.00 x 9.00in | |
| Filter Depth | 2in | |
| Filter Efficiency | 97% | |
| Filter Element | 250 micron stainless steel mesh | |
| Frame Material | 304 stainless steel | |
| Washable | Yes | |
| For Use With | 2000 BTU/H TA20 series enclosure air conditioners on NEMA 4X enclosures | |
Downloads