10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ProSense | |
| Item | Temperature sensor | |
| Sensor Element | Type J thermocouple | |
| Sensor Type | Heat trace probe | |
| Accuracy | Standard limits of error | |
| Junction Type | Ungrounded | |
| Sheath Material | Stainless steel | |
| Sensor Insulation | Fiberglass | |
| Electrical Connection | Aluminum screw cover head with terminals | |
| Temperature Sensing Range | 0 to 900 deg F | |
| IP Rating | IP66 | |
| NEMA Rating | 4X | |
Downloads