10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ProSense | |
| Item | Temperature sensor | |
| Sensor Element | Type K thermocouple | |
| Sensor Type | Connection head probe | |
| Media Type | Liquid, water, oil, chemicals, gases and air | |
| Accuracy | Standard limits of error | |
| Junction Type | Ungrounded | |
| Insertion Length | 6in | |
| Probe Diameter | 1/4in | |
| Sheath Material | Inconel Alloy 600 | |
| Sensor Insulation | Magnesium oxide (MgO) | |
| Process Connection | 1/2in male NPT | |
| Electrical Connection | Aluminum screw cover head with terminals | |
| Temperature Sensing Range | 32 to 2100 deg F | |
| IP Rating | IP66 | |
| NEMA Rating | 4X | |
Downloads