10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | ProSense | |
| Item | Temperature sensor/switch | |
| Sensor Element | Pt1000 RTD | |
| Sensor Type | M12 probe | |
| Media Type | Liquid, water, oil, chemicals, gases and air | |
| Accuracy | Class A accuracy | |
| Insertion Length | 50mm | |
| Probe Diameter | 6mm | |
| Sheath Material | 316L stainless steel | |
| Process Connection | 1/4in male NPT | |
| Temperature Sensing Range | -13 to 284 deg F | |
| Setpoint Range | -4 to 284 deg F | |
| Number Of Output Channels | 2 | |
| Output | Switch PNP, N.O. | |
| Output 2 | Switch PNP, N.O. | |
| Operating Voltage | 9.6-32 VDC | |
| Electrical Connection | 4-pin M12 quick-disconnect | |
| IP Rating | IP67 | |
| Additional Information | Cable purchased separately | |
Downloads