10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Stratus | |
| Item | Vortex cooler | |
| Cooling Capacity | 1800 BTUH (528W) | |
| Flow Rating | 25 SCFM (708 SLPM) | |
| Body Material | Stainless steel | |
| For Use With | NEMA 4, NEMA 4X and NEMA 12 enclosures | |
| Includes | Distribution tube and muffler | |
Downloads