10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Dold | |
| Item | Motor starter | |
| Controller Type | Smart compact | |
| Series | MINISTART 9256 | |
| Amperage Rating | 9A | |
| Nominal Input Voltage | 208 VAC/220-240 VAC/440-480 VAC | |
| Nominal Output Voltage | 208 VAC/220-240 VAC/440-480 VAC | |
| Starts per Hour | 30 | |
| Internally Bypassed | Yes | |
| Number of Input Phases | 3 | |
| Number of Output Phases | 3 | |
| Number of Controlled Output Phases | 2 | |
| Control Mode | Sinusoidal | |
| Control Power Requirement | 24 VDC | |
| Derating | Derating required for temperatures above 40 deg C; see specifications for appropriate derating | |
| Temperature Rating | 0 to 60 deg C | |
| Enclosure Type | Enclosed | |
| Mounting | 35mm DIN rail | |
| Frame Size | 22mm | |
| IP Rating | IP20 | |
| Protection Type(s) | Overcurrent protection | |
| Mains Isolating Relay | Yes | |
| Output Frequency Range | 50-60 Hz | |
| Output Type | SCR output | |
| Reverse Capability | Built-in | |
| SCCR Rating | 5kA SCCR | |
| Additional Information | With soft start and soft stop function | |
Downloads