10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | WEG Electric | |
| Item | Undervoltage trip | |
| Field Installable | Yes | |
| Mounting | Right side | |
| Sensing Range | 230-240 VAC (50Hz)/240-277 VAC (60Hz) | |
| Connection | Screw terminals | |
| For Use With | MPW40 and MPW80 series manual motor protectors | |
| Additional Information | May not be used together with a shunt trip device | |
Downloads