10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | Micro Detectors | |
| Item | Proximity sensor | |
| Sensor Type | Inductive | |
| Application | Standard duty and AC powered | |
| Shape | Tubular | |
| Housing Size | 18mm diameter x 60mm body | |
| Housing Material | Nickel-plated brass | |
| Barrel Type | Threaded | |
| Sensing Method | Extended sensing | |
| Adjustable | No | |
| Number of Wires | 2 | |
| Operation Mode | N.C. (VAC) or N.O./N.C. (VDC) output | |
| Sensing Distance | 10mm | |
| Mounting Type | Non-flush | |
| IO-Link Compatible | No | |
| Switching Frequency | 25 Hz (AC)/550 Hz (DC) | |
| Operating Voltage | 20-250 VAC/VDC | |
| Operating Temperature | -25 to 70c | |
| Weld Field Immune | No | |
| Chip Immune | No | |
| IP Rating | IP67 | |
| Connection | Pigtail | |
| Conductor Size | 22 AWG | |
| Cable Length | 6.5ft/2m | |
| Includes | Mounting hardware | |
Downloads