10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | LS Electric XGB | |
| Item | PLC | |
| Total Memory | 544 KB | |
| Program Memory | 384 KB | |
| User Data Memory | 160 KB | |
| Programming Language | IEC 61131-3 ladder, structured text, sequential function chart and instruction list | |
| Programming Software | XG5000 programming software v4.77 or later | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Real Time Clock/Calendar | Yes | |
| Retentive Memory | Yes | |
| Battery Backup | No | |
| Maximum Expansion Modules Allowed | 7 | |
| External Power Requirement | 24 VDC | |
| Number of Discrete Input Points | 8 | |
| Nominal Input Voltage | 24 VDC | |
| Voltage Type | DC | |
| Discrete Input Type | Sinking/sourcing | |
| Number of Non-Isolated Discrete Input Commons | 1 | |
| Number of Points per Discrete Input Common | 8 | |
| Frequency Response | 200 kHz | |
| Number of Discrete Output Points | 8 | |
| Nominal Output Voltage | 12-24 VDC | |
| Discrete Output Type | Sinking | |
| Load Current | (2) 0.1A/point, (6) 0.5A/point | |
| Number of Non-Isolated Discrete Output Commons | 1 | |
| Number of Points per Discrete Output Common | 8 | |
| Maximum Switching Frequency | 200 kHz | |
| Maximum Number of PID Loops | 16 | |
| Number of High-Speed Capable Input Points | 4 | |
| High-Speed Counter(s) |
| |
| Frequency Measurement |
| |
| Interrupt(s) |
| |
| Number of High-Speed Capable Output Points | 2 | |
| Output Pulse Mode(s) |
| |
| Axis Profile(s) |
| |
| Includes | I/O terminal blocks, 3-wire power cable and 5-pin serial communication terminal block | |
| Dangerous Goods |
| |
Downloads