10 || Math.abs($event.touches[0].clientY - touch_y) > 10) {
is_dragging = true;
}
}
"
@touchend="
if (!is_dragging) {
gallery_zoom_0 = !gallery_zoom_0;
zoomed = !zoomed;
}
"
x-show="gallery_zoom_0"
x-cloak>
| Technical Data | ||
|---|---|---|
| Brand | LS Electric XMC | |
| Item | Programmable motion controller | |
| Total Memory | 26 MB | |
| Program Memory | 10 MB motion programming and 10 MB CNC programming | |
| User Data Memory | 6 MB | |
| Removable Media Type | MicroSD card slot | |
| Programming Language | IEC 61131-3 ladder, structured text and G-Code | |
| Programming Software | XG5000 programming software v4.77 or later | |
| Communication Port and Connection Type(s) |
| |
| Port Protocol(s) |
| |
| Port Speed(s) |
| |
| Real Time Clock/Calendar | Yes | |
| Retentive Memory | Yes | |
| Battery Backup | No | |
| External Power Requirement | 100-240 VAC | |
| Number of Discrete Input Points | 8 | |
| Nominal Input Voltage | 24 VDC | |
| Voltage Type | DC | |
| Discrete Input Type | Sinking/sourcing | |
| Number of Non-Isolated Discrete Input Commons | 1 | |
| Number of Points per Discrete Input Common | 8 | |
| Number of Discrete Output Points | 16 | |
| Encoder Input Type | Line receiver (differential), NPN open collector, PNP open collector and push-pull (totem) encoder input | |
| Nominal Output Voltage | 12-24 VDC | |
| Discrete Output Type | Sinking | |
| Load Current | 0.5A/point | |
| Number of Non-Isolated Discrete Output Commons | 1 | |
| Number of Points per Discrete Output Common | 16 | |
| Number of Analog Input Channels | 2 | |
| Analog Input Signal Type | Current/voltage | |
| Number of Isolated Analog Input Commons | 2 | |
| Number of Points per Analog Input Common | 1 | |
| Input Resolution | 14-bit | |
| Input Current Signal Range | 0-20 mA and 4-20 mA | |
| Input Voltage Signal Range | -10-10 VDC, 0-10 VDC, 0-5 VDC and 1-5 VDC | |
| Number of Analog Output Channels | 2 | |
| Analog Output Signal Type | Voltage | |
| Output Resolution | 14-bit | |
| Output Voltage Signal Range | -10-10 VDC, 0-10 VDC, 0-5 VDC and 1-5 VDC | |
| Number of High-Speed Capable Input Points | 8 | |
| Position Scaling |
| |
| Frequency Measurement |
| |
| Number of EtherCAT Axes |
| |
| EtherCAT Communication Cycle Time | 0.5 - 4 ms | |
| Maximum EtherCAT Slaves Allowed | 16 | |
| Axis Profile(s) |
| |
| Includes | I/O terminal blocks | |
| Additional Information | Optional XEL-BSSCT bus coupler for I/O expansion with XGB modules | |
| Dangerous Goods |
| |
Downloads